Анонс | Заняття 2. Кодування текстових та графічних даних | ІТ-Студії для 8 класу Навчальна Програма (2024)

<div class="xblock xblock-public_view xblock-public_view-vertical" data-course-id="course-v1:Ministry_of_Education_and_Science_of_Ukraine+IT8+2022_e342936a" data-init="VerticalStudentView" data-runtime-class="LmsRuntime" data-runtime-version="1" data-block-type="vertical" data-usage-id="block-v1:Ministry_of_Education_and_Science_of_Ukraine+IT8+2022_e342936a+type@vertical+block@60a65b398469441a9804abfb993fceca" data-request-token="ca8b186c249211ef8e5a8ab423720434" data-graded="True" data-has-score="False"> <div class="vert-mod"> <div class="vert vert-0" data-id="block-v1:Ministry_of_Education_and_Science_of_Ukraine+IT8+2022_e342936a+type@html+block@5ad14e5e1daa4c9a89464bef5dea9277"> <div class="xblock xblock-public_view xblock-public_view-html xmodule_display xmodule_HtmlBlock" data-course-id="course-v1:Ministry_of_Education_and_Science_of_Ukraine+IT8+2022_e342936a" data-init="XBlockToXModuleShim" data-runtime-class="LmsRuntime" data-runtime-version="1" data-block-type="html" data-usage-id="block-v1:Ministry_of_Education_and_Science_of_Ukraine+IT8+2022_e342936a+type@html+block@5ad14e5e1daa4c9a89464bef5dea9277" data-request-token="ca8b186c249211ef8e5a8ab423720434" data-graded="True" data-has-score="False"> <script type="json/xblock-args" class="xblock-json-init-args"> {"xmodule-type": "HTMLModule"} </script> <!DOCTYPE html><html lang="en" dir="ltr"><head> <meta charset="utf-8"> <meta name="viewport" content="width=device-width, initial-scale=1" /> <meta http-equiv="X-UA-Compatible" content="ie=edge" /> <script src="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.4/js/bootstrap.min.js"></script> <link href="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.4/css/bootstrap.min.css" rel="stylesheet" /></head><body> <section class="lesson header" style="background-color: #03C847 !important;"> <div class="container-own"> <div class="inner"> <h5 class="c-white">Опрацювання даних комп’ютером</h5> </div> </div> </section> <section class="lesson main pad-60" style="background-color: #7651EB !important;"> <div class="container-own"> <div class="inner-flex"> <h1 class="c-white">Кодування</h1> <svg class="main__decor" viewBox="0 0 339 98" fill="none" xmlns="http://www.w3.org/2000/svg"> <path d="M9.74524 91.9769L5.00262 6.1355C4.95552 5.28296 5.92962 4.76735 6.60814 5.28566L74.9019 57.4545C75.6185 58.0019 75.3015 59.1434 74.4053 59.243L36.7757 63.4241C36.5233 63.4521 36.291 63.5751 36.126 63.7682L11.5038 92.5715C10.9177 93.2571 9.795 92.8775 9.74524 91.9769Z" fill="#03C847"/> <path fill-rule="evenodd" clip-rule="evenodd" d="M10.4737 14.5339L14.1868 81.7408L32.325 60.5225C33.3151 59.3643 34.7088 58.6262 36.2232 58.4579L63.9423 55.378L10.4737 14.5339ZM0.00987528 6.41454C-0.272733 1.29935 5.57187 -1.79435 9.64298 1.31553L77.9367 53.4843C82.2363 56.7687 80.3344 63.6182 74.9571 64.2157L38.8989 68.2221L15.3041 95.8236C11.7875 99.9374 5.05104 97.6596 4.75249 92.2559L0.00987528 6.41454ZM39.9239 67.0231C39.9247 67.0222 39.9255 67.0212 39.9263 67.0203L36.8858 64.4212L39.9263 67.0203L39.9239 67.0231Z" fill="black"/> <rect x="140.302" y="21.6562" width="198.25" height="54.6897" rx="15.1861" fill="white"/> <path d="M160.776 38.7988H164.377V60.4062H160.776V38.7988ZM167.385 38.7988H185.392V42.4H178.189V60.4062H174.588V42.4H167.385V38.7988Z" fill="black"/> <path d="M188.384 49.6025H199.188V53.2038H188.384V49.6025ZM205.805 38.7988H216.608V42.4H205.805V38.7988ZM202.203 42.4H205.805V56.805H202.203V42.4ZM216.608 42.4H220.21V46.0013H216.608V42.4ZM216.608 53.2038H220.21V56.805H216.608V53.2038ZM205.805 56.805H216.608V60.4062H205.805V56.805ZM223.202 38.7988H241.209V42.4H234.006V60.4062H230.405V42.4H223.202V38.7988ZM247.803 46.0013H244.201V38.7988H247.803V46.0013ZM262.208 38.7988V56.805H258.606V49.6025H247.803V46.0013H258.606V38.7988H262.208ZM247.803 53.2038V56.805H244.201V53.2038H247.803ZM258.606 60.4062H247.803V56.805H258.606V60.4062ZM286.808 56.805V60.4062H265.201V56.805H268.802V42.4H272.403V56.805H279.606V42.4H272.403V38.7988H283.207V56.805H286.808ZM297.007 38.7988H300.608V46.0013H297.007V38.7988ZM293.406 46.0013H297.007V53.2038H293.406V46.0013ZM289.804 53.2038H293.406V60.4062H289.804V53.2038ZM310.826 38.7988H314.427V46.0013H310.826V38.7988ZM307.224 46.0013H310.826V53.2038H307.224V46.0013ZM303.623 53.2038H307.224V60.4062H303.623V53.2038Z" fill="#7651EB"/> <rect x="307.348" y="31.7812" width="3.37468" height="3.37468" fill="#7651EB"/> <rect x="315.785" y="31.7812" width="3.37468" height="3.37468" fill="#7651EB"/> </svg> </div> </div> </section> <section class="lesson pad-40" style="background-color: #fff !important;"> <div class="container-own"> <div class="inner"> <h2 class="c-black"> &#128075;&nbsp;Привіт! </h2> <h5 class="c-black pad-t-20"> Чи завжди ми однаково сприймаємо дані? </h5> </div> </div> </section> <style media="screen"> *, *::before, *::after { box-sizing: border-box; -webkit-box-sizing: border-box; } * { -webkit-margin-before: 0 !important; margin-block-start: 0 !important; -webkit-margin-after: 0 !important; margin-block-end: 0 !important; } ul[class], ol[class] { padding: 0; } body, h1, h2, h3, h4, p, ul[class], ol[class], li, hr, figure, figcaption, blockquote, dl, dd { margin: 0; } body { scroll-behavior: smooth; text-rendering: optimizeSpeed; font-weight: normal !important; } img { max-width: 100%; display: block; } article>*+* { margin-top: 1em; } input, button, textarea, select { padding: 0; font: inherit; border: none; background-color: transparent; } input:focus, button:focus, textarea:focus, select:focus { outline: none; } .nav-dd .title .label, .nav-dd .title .fa-caret-down { color: #666 !important; opacity: 1 !important;} ul, ol { -webkit-margin-before: 0 !important; margin-block-start: 0 !important; -webkit-margin-after: 0 !important; margin-block-end: 0 !important; -webkit-padding-start: 0 !important; padding-inline-start: 0 !important; } :root { --v-violet: #7651EB; --v-green: #03C847; --v-orange: #FF6B3B; --v-pink: #E27A99; --v-blue: #3BB8FF; --v-white: #ffffff; --v-black: #000000; --v-grey: #676767; --v-light-grey: #F5F5F7; } section { position: relative; height: auto; overflow: hidden; } .container-own { width: 100%; padding: 0 40px; /* max-width: 1040px; */ margin: 0 auto; } @media (max-width: 1024px) { .container-own { padding: 0 35px; max-width: none; } } @media (max-width: 650px) { .container-own { padding: 0 30px; } } @media (max-width: 468px) { .container-own { padding: 0 20px; } } .inner { max-width: 100%; margin: 0 auto; } .inner-flex { max-width: 100%; margin: 0 auto; display: flex; align-items: center; justify-content: space-between; flex-wrap: wrap; } .course-wrapper .course-content .xblock.xblock-public_view-vertical, .course-wrapper .courseware-results-wrapper .xblock.xblock-student_view-vertical { max-width: none !important; } /* text */.lesson h1,.lesson h2,.lesson h3,.lesson h4,.lesson h5,.lesson h6,.lesson p { font-family: "e-Ukraine", sans-serif !important; font-style: normal !important; line-height: 120%; text-transform: none !important; letter-spacing: -0.02em !important;}.lesson h1 { font-weight: 400 !important; font-size: 56px !important;}.lesson h2 { font-weight: 400 !important; font-size: 38px !important;}.lesson h5 { font-weight: 400 !important; font-size: 20px !important;}.lesson b { font-weight: 400 !important; color:#7651EB !important;}.lesson p { font-weight: 300 !important; font-size: 16px !important;}@media (max-width: 1024px) { .lesson h1 { font-size: 48px !important; } .lesson h2 { font-size: 32px !important; } .lesson h5 { font-size: 18px !important; } .lesson p { font-size: 15px !important; }}@media (max-width: 650px) { .lesson h1 { font-size: 42px !important; } .lesson h2 { font-size: 28px !important; } .lesson h5 { font-size: 16px !important; } .lesson p { font-size: 14px !important; }}.header h5{ text-align: center !important;} /* img */ .img-center { display: block; margin: auto; } /* background - color*/ .c-white { color: var(--v-white) !important; } .c-black { color: var(--v-black) !important; } .c-grey { color: var(--v-grey) !important; } /* margin */ .pad-60 { padding: 60px 0; } .pad-40 { padding: 40px 0; } .pad-72 { padding: 72px 0; } .pad-t-20 { padding-top: 20px; } .pad-t-10 { padding-top: 10px; } .pad-t-30 { padding-top: 30px; } .pad-b-20 { padding-bottom: 20px; } .mar-t-30 { margin-top: 30px !important; } .mar-t-20 { margin-top: 20px !important; } @media (max-width: 1024px) { .pad-60 { padding: 55px 0; } .pad-40 { padding: 35px 0; } .pad-72 { padding: 60px 0; } .pad-t-20 { padding-top: 15px; } .pad-t-30 { padding-top: 25px; } .pad-b-20 { padding-bottom: 15px; } .mar-t-30 { margin-top: 25px !important; } .mar-t-20 { margin-top: 15px !important; } .pad-t-10 { padding-top: 8px; } } @media (max-width: 650px) { .pad-60 { padding: 45px 0; } .pad-40 { padding: 30px 0; } .pad-72 { padding: 50px 0; } .pad-t-20 { padding-top: 12px; } .pad-t-30 { padding-top: 20px; } .pad-b-20 { padding-bottom: 12px; } .mar-t-30 { margin-top: 20px !important; } .pad-t-10 { padding-top: 5px; } } /* header */ .header { padding: 9px 0; text-align: center; } /* main */ .main .main__decor { width: 339px; height: 98px; } @media (max-width: 768px) { .main svg.main__decor { width: 300px; height: auto; } } @media (max-width: 650px) { .main svg.main__decor { width: 185px; } } @media (max-width: 468px) { .main svg.main__decor { width: 170px; float: right; margin-top: 10px !important; } .main .inner-flex { display: block; } } /* main question */ .main__question .inner-flex div { width: 50%; } .main__question .inner-flex div img{ float: right; } /* list */ .list, .list-ol { padding-left: 20px !important; } .list li, .list-ol li { padding-bottom: 6px; } .list li:last-child, .list-ol li:last-child { padding-bottom: 0 !important; } @media (max-width: 1024px) { .list, .list-ol { padding-left: 15px !important; } } @media (max-width: 650px) { .list, .list-ol { padding-left: 12px !important; } .list li, .list-ol li { padding-bottom: 4px; } } /* iframe */ .iframe-wrap { margin-top: 30px !important; padding: 48px 55px; border-radius: 30px; } .button_own { width: 219px; height: 51px; background: #FFFFFF; border-radius: 40px; color: #000; transition: all linear .4s; cursor: pointer; } .button_own:hover { -webkit-transform: scale(1.03); -ms-transform: scale(1.03); transform: scale(1.03); background: transparent !important; color: #fff !important; border: 1px solid #fff; } .button_own:active { -webkit-transform: scale(.98); -ms-transform: scale(.98); transform: scale(.98); background: transparent !important; color: #fff !important; box-shadow: none !important; } .button_own p { text-align: center !important; } /* modal */ .modal { left: 0 !important; background: transparent !important; width: 100% !important; box-shadow: none !important; } .modal-dialog { width: 700px; margin-top: 10% !important; } .modal-content { border: none !important; } .modal-header { border: none !important; } .modal-body { padding: 5px 30px 30px 30px !important; } .iframe-inner { width: 100%; height: 500px; } @media (max-width: 1024px) { .iframe-wrap { margin-top: 25px !important; padding: 40px 50px; } .button_own { width: 180px; height: 45px; } } @media (max-width: 768px) { .modal-dialog { width: 80%; margin: auto; } .modal-body { padding: 5px 25px 25px 25px !important; } } @media (max-width: 650px) { .iframe-wrap { margin-top: 20px !important; padding: 30px; } .button_own { width: 155px; } } @media (max-width: 650px) { .iframe-wrap { margin-top: 20px !important; padding: 30px; } .button_own { width: 155px; } } @media (max-width: 400px) { .inner-flex.iframe-wrap { display: block; } .button_own { margin-top: 15px !important; } } /* decorated text */ .decorated__text .inner-flex div.text{ width: 50%; } .decorated__text .inner-flex div.decor { width: 50%; } .decorated__text .inner-flex div.decor img{ float: right; } .text__grey { padding: 20px 26px; background-color: var(--v-light-grey); border-radius: 20px; width: 100%; } .text__grey-wrap { padding: 20px 26px; background-color: var(--v-light-grey); border-radius: 20px; width: 50%; } .text { padding: 20px 26px; background-color: var(--v-light-grey); border-radius: 20px; } @media (max-width: 1024px) { .text__grey-wrap { padding: 17px 22px; width: 60%; } .text__grey, .text { padding: 17px 22px; } .decorated__text .inner-flex div.decor img{ width: 65%; height: auto; } } @media (max-width: 768px) { .text__grey-wrap { width: 65%; } } @media (max-width: 650px) { .text__grey-wrap { width: 62%; } } @media (max-width: 468px) { .decorated__text .inner-flex div.text, .decorated__text .inner-flex div.decor { width: 100%; } .decorated__text .inner-flex div.decor img{ float: none; margin: auto; width: 55%; margin-top: 15px !important; } } /* test */ .test-final .promoted-checkbox { position: relative; margin-bottom: 15px !important; margin: auto; width: 40px } .test-final label { display: block; } .test-final .promoted-input-checkbox { border: 0; clip: rect(0 0 0 0); height: 1px; margin: -1px; overflow: hidden; padding: 0; position: absolute; width: 1px; } .test-final .promoted-checkbox input:checked+label>svg { height: 24px; -webkit-animation: draw-checkbox ease-in-out 0.2s forwards; animation: draw-checkbox ease-in-out 0.2s forwards; } .test-final .promoted-checkbox input:checked+label>p { color: var(--v-green); } .test-final .promoted-checkbox input:checked+label:before { border: 2px solid var(--v-green); } .test-final .promoted-checkbox.wrong input:checked+label:before { border: 2px solid var(--v-orange) !important; } .test-final .promoted-checkbox.wrong input:checked+label>p { color: var(--v-orange) !important; } .test-final .promoted-checkbox.wrong input:checked+label>svg { stroke: var(--v-orange) !important; } .test-final .promoted-checkbox label { color: var(--v-black); line-height: 40px; cursor: pointer; position: relative; } .test-final .promoted-checkbox label p { padding-left: 40px; padding-top: 5px; -webkit-transition: color linear .4s; -o-transition: color linear .4s; transition: color linear .4s; } .test-final .promoted-checkbox label:before { position: absolute; content: ""; width: 25px; height: 25px; margin-right: 1rem; border: 1px solid var(--v-black); border-radius: 8px; -webkit-transition: 0.15s all ease-out; -o-transition: 0.15s all ease-out; transition: 0.15s all ease-out; } .test-final .promoted-checkbox svg { stroke: var(--v-green); stroke-width: 2px; height: 0; width: 17px; position: absolute; left: 4px; top: 2px; stroke-dasharray: 33; } @-webkit-keyframes draw-checkbox { 0% { stroke-dashoffset: 33; } 100% { stroke-dashoffset: 0; } } @keyframes draw-checkbox { 0% { stroke-dashoffset: 33; } 100% { stroke-dashoffset: 0; } } @media (max-width: 1024px) { .test-final .promoted-checkbox label p { padding-left: 35px; } } @media (max-width: 650px) { .test-final .promoted-checkbox label p { padding-left: 30px; } } .row-img { display: flex; align-items: center; justify-content: start; flex-wrap: wrap; } .row-img img { margin-left: 3% !important; margin-bottom: 20px !important; } .row-img img:first-child { margin-left: 0 !important; } @media (max-width: 1024px) { .row-img img { width: 25%; margin-left: 3% !important; margin-bottom: 20px !important; } .row-img img:nth-child(4) { margin-left: 0 !important; } } .lesson table { background: #F5F5F7; border-collapse: collapse; border-radius: 15px; margin-bottom: 15px !important; } .lesson table tr th { width: 20%; padding: 20px 30px; } .lesson table tr th.title__td { width: 32%; } .lesson table tr th p { text-align: center; } .lesson table tr th.title__td p { text-align: left; } @media (max-width: 650px) { .lesson table { margin-bottom: 10px !important; } .lesson table tr th { width: 20%; padding: 15px; } .lesson table tr th.title__td { width: 45%; } } @media (max-width: 468px) { .lesson table tr th { width: 15%; padding: 15px; } .test-final { overflow: scroll; } .lesson table { width: 450px; } } /* text */ .lesson h1, .lesson h2, .lesson h3, .lesson h4, .lesson h5, .lesson h6, .lesson p { font-family: "e-Ukraine",sans-serif !important; font-style: normal !important; line-height: 120%; text-transform: none !important; letter-spacing: -0.02em !important; } .lesson h1 { font-weight: 400 !important; font-size: 56px; } .lesson h2 { font-weight: 400 !important; font-size: 38px; } .lesson h5 { font-weight: 400 !important; font-size: 20px; } .lesson p { font-weight: 300 !important; font-size: 16px; } .lesson b { font-weight: 400 !important; color:#7651EB !important; } @media (max-width: 1024px) { .lesson h1 { font-size: 48px; } .lesson h2 { font-size: 32px; } .lesson h5 { font-size: 18px; } .lesson p { font-size: 15px; } } @media (max-width: 650px) { .lesson h1 { font-size: 42px; } .lesson h2 { font-size: 28px; } .lesson h5 { font-size: 16px; } .lesson p { font-size: 14px!important; } } </style></body></html></div> </div></div> <script type="text/javascript"> (function (require) { require(['/static/js/dateutil_factory.762fd6ff462b.js?raw'], function () { require(['js/dateutil_factory'], function (DateUtilFactory) { DateUtilFactory.transform('.localized-datetime'); }); }); }).call(this, require || RequireJS.require); </script><script> function emit_event(message) { parent.postMessage(message, '*'); }</script></div>

