Map Options
National Debt
5000000
10000000
15000000
20000000
25000000
30000000
35000000
Hover overClick on a country for details.
Just as individuals or companies may make purchases on credit or take out a loan to boost their finances, national governments often borrow money to further their country's growth or well-being. When this happens, the money borrowed becomes part of that country's national debt. Stated simply, national debt is the combined debt a country's government owes one or more lenders, such as other governments, various corporations, or even private individuals (such as with treasury bonds). But which countries have the world's highest national debt? The answer to that question merits a bit of explanation.
In terms of raw dollars, the country with the highest debt in the world is unquestionably the United States, whose national debt is more than twice that of any other country. However, the dollar amount of a country's debt is usually considered not by itself, but in relation to the country's overall gross domestic product (GDP)—which represents the country's ability to pay back the debt. Measuring by debt to GDP ratio, Japan's debt is the highest in the world and the United States—which has the world's largest economy and highest GDP—drops to 14th place.
Top 20 Countries with the Highest National Debt:
Country | National Debt |
---|---|
United States | $30.89 Mn |
China | $13.77 Mn |
Japan | $12.78 Mn |
United Kingdom | $3.14 Mn |
France | $3.11 Mn |
Italy | $2.91 Mn |
Germany | $2.70 Mn |
India | $2.64 Mn |
Canada | $2.30 Mn |
Zimbabwe | $1.91 Mn |
Brazil | $1.64 Mn |
Spain | $1.58 Mn |
Australia | $919,806 |
South Korea | $900,625 |
Mexico | $792,633 |
Singapore | $784,454 |
Belgium | $608,761 |
Argentina | $534,027 |
Indonesia | $529,379 |
Netherlands | $505,928 |
Profiles of Select Countries by National Debt
Japan
Japan has the highest percentage of national debt in the world at 259.43% of its annual GDP. The Japanese economy experienced stagnation during the 1990s, which led to the government launching several initiatives, such as selling bonds and bailing out banks and insurance companies with low-interest credit, to help reboot the struggling economy in the 2000s. Banking institutions had to be audited, consolidated, or even nationalized.
While these actions arguably salvaged Japan's economy, they also added greatly to the country's national debt. Since that time, additional concerns such as the Great Recession of 2008, the 2011 Fukushima nuclear disaster, and the COVID-19 pandemic have complicated efforts to combat the country's debt.
United States
The United States boasts both the world's biggest national debt in terms of dollar amount and its largest economy, which resolves to a debt-to GDP ratio of approximately 128.13%. The United States' government's spending exceeds its income most years, and the US has not had a budget surplus since 2001. Perhaps surprisingly, the countries to which the US is most in debt are Japan, which itself has significant debt, and China, which is often viewed as the United States' greatest economic competitor.
China
China’s national debt is currently over 10 trillion USD—however, because of China's massive economy, the country's debt is only 68.06% of its GDP. China's current debt level is a significant increase from 2014, when the national debt was 41.54% of the country's GDP. An International Monetary Fund report from 2015 stated that China’s debt was relatively low, and many economists have dismissed worries over the size of the debt both in its overall size and relative to China’s GDP. China currently has the world’s second-largest economy and the largest population, with approximately 1,425,821,667 people.
Russia
Russia’s debt ratio was one of the lowest in the world at 16.99% of its GDP in 2021—though the country's war with Ukraine, which began in early 2022, will likely have some effect on this ratio. Russia is usually one of the ten least-indebted countries in the world. Russia’s debt is currently at a total of just over 302 billion USD. Most of Russia’s external debt is private.
Country | National Debt (Million USD) | % of GDP | Debt per Capita (USD) | Data Year |
---|---|---|---|---|
United States | $30.89 Mn | 121.31% | $92,609 | 2022 |
China | $13.77 Mn | 76.98% | $9,753 | 2022 |
Japan | $12.78 Mn | 255.07% | $101,858 | 2021 |
United Kingdom | $3.14 Mn | 101.86% | $46,797 | 2022 |
France | $3.11 Mn | 111.8% | $45,661 | 2022 |
Italy | $2.91 Mn | 141.7% | $49,371 | 2022 |
Germany | $2.70 Mn | 66.1% | $32,020 | 2022 |
India | $2.64 Mn | 83.75% | $1,874 | 2021 |
Canada | $2.30 Mn | 107.38% | $58,968 | 2022 |
Zimbabwe | $1.91 Mn | 59.77% | $119,124 | 2021 |
Brazil | $1.64 Mn | 85.33% | $8,068 | 2022 |
Spain | $1.58 Mn | 111.6% | $32,956 | 2022 |
Australia | $919,806 | 55.91% | $35,690 | 2021 |
South Korea | $900,625 | 53.8% | $17,405 | 2022 |
Mexico | $792,633 | 54.07% | $6,256 | 2022 |
Singapore | $784,454 | 167.5% | $139,162 | 2022 |
Belgium | $608,761 | 104.3% | $51,792 | 2022 |
Argentina | $534,027 | 84.69% | $11,658 | 2022 |
Indonesia | $529,379 | 40.14% | $1,926 | 2022 |
Netherlands | $505,928 | 50.1% | $28,405 | 2022 |
Russia | $423,913 | 18.89% | $2,955 | 2022 |
Egypt | $420,739 | 88.53% | $4,121 | 2022 |
Greece | $390,489 | 172.6% | $37,568 | 2022 |
Austria | $369,285 | 78.4% | $40,560 | 2022 |
Poland | $339,297 | 49.3% | $9,232 | 2022 |
Switzerland | $334,695 | 40.89% | $37,979 | 2022 |
Israel | $318,468 | 60.66% | $32,961 | 2022 |
Thailand | $295,880 | 60.54% | $4,230 | 2022 |
South Africa | $288,114 | 71.12% | $4,754 | 2022 |
Portugal | $287,271 | 112.4% | $27,444 | 2022 |
Turkey | $287,123 | 31.7% | $3,367 | 2022 |
Pakistan | $285,481 | 76.2% | $1,283 | 2022 |
Malaysia | $266,982 | 65.59% | $8,177 | 2022 |
Saudi Arabia | $263,995 | 23.82% | $8,205 | 2022 |
Ireland | $236,864 | 44.4% | $45,600 | 2022 |
Philippines | $232,505 | 57.51% | $2,084 | 2022 |
Taiwan | $225,784 | 29.69% | $9,705 | 2022 |
Norway | $215,089 | 37.12% | $39,186 | 2022 |
Colombia | $207,389 | 60.35% | $4,018 | 2022 |
Finland | $205,251 | 73.3% | $36,889 | 2022 |
Nigeria | $189,258 | 39.65% | $887 | 2022 |
Sweden | $186,146 | 32.9% | $17,692 | 2022 |
Bangladesh | $174,244 | 37.86% | $1,029 | 2022 |
United Arab Emirates | $157,838 | 31.13% | $16,514 | 2022 |
Romania | $152,082 | 47.2% | $7,983 | 2022 |
Vietnam | $144,603 | 39.11% | $1,468 | 2021 |
Hungary | $131,970 | 73.9% | $13,751 | 2022 |
Czech Republic | $128,316 | 44.2% | $11,851 | 2022 |
Ukraine | $125,917 | 78.45% | $3,071 | 2022 |
Iran | $122,672 | 42.4% | $1,446 | 2021 |
Denmark | $119,606 | 29.8% | $20,161 | 2022 |
Iraq | $117,341 | 44.93% | $2,695 | 2022 |
Chile | $114,203 | 37.98% | $5,859 | 2022 |
New Zealand | $112,381 | 46.43% | $21,928 | 2022 |
Algeria | $108,495 | 55.62% | $2,456 | 2022 |
Qatar | $100,346 | 42.45% | $35,445 | 2022 |
Morocco | $93,574 | 71.48% | $2,552 | 2022 |
Sri Lanka | $90,974 | 102.74% | $4,106 | 2021 |
Peru | $83,781 | 34.25% | $2,485 | 2022 |
Angola | $81,838 | 66.65% | $2,372 | 2022 |
Kenya | $77,789 | 68.42% | $1,468 | 2022 |
Lebanon | $71,641 | 349.88% | $12,810 | 2021 |
Dominican Republic | $67,808 | 59.55% | $6,099 | 2022 |
Slovakia | $66,813 | 57.8% | $12,307 | 2022 |
Ghana | $66,736 | 92.38% | $2,080 | 2022 |
Ecuador | $66,367 | 57.69% | $3,738 | 2022 |
Sudan | $65,359 | 187.88% | $1,432 | 2021 |
Ethiopia | $55,864 | 46.41% | $537 | 2022 |
Kazakhstan | $53,054 | 23.52% | $2,684 | 2022 |
Bahrain | $52,186 | 117.58% | $33,843 | 2022 |
Croatia | $48,564 | 68.2% | $12,611 | 2022 |
Oman | $45,868 | 40% | $10,132 | 2022 |
Slovenia | $43,669 | 72.3% | $20,630 | 2022 |
Costa Rica | $43,608 | 63.78% | $8,340 | 2022 |
Uruguay | $42,216 | 59.31% | $12,321 | 2022 |
Jordan | $41,627 | 92.14% | $4,054 | 2021 |
Panama | $41,076 | 53.68% | $9,346 | 2022 |
Ivory Coast | $39,827 | 56.75% | $1,449 | 2022 |
Tunisia | $36,985 | 79.78% | $3,016 | 2022 |
Bolivia | $35,455 | 80.01% | $2,935 | 2022 |
Serbia | $33,999 | 53.54% | $5,101 | 2022 |
Myanmar | $31,914 | 39.28% | $597 | 2020 |
Venezuela | $30,110 | 133.61% | $985 | 2017 |
Belarus | $30,078 | 41.3% | $3,250 | 2022 |
Tanzania | $29,444 | 42.1% | $463 | 2021 |
Zambia | $29,293 | 98.49% | $1,504 | 2022 |
Uzbekistan | $28,085 | 34.92% | $796 | 2022 |
Guatemala | $27,762 | 29.22% | $1,623 | 2022 |
Lithuania | $26,831 | 38.1% | $9,390 | 2022 |
Cyprus | $24,625 | 85.6% | $26,746 | 2022 |
El Salvador | $24,384 | 75.05% | $3,848 | 2022 |
Uganda | $23,348 | 48.4% | $550 | 2022 |
Luxembourg | $20,254 | 24.7% | $30,651 | 2022 |
Senegal | $20,221 | 73.31% | $1,198 | 2021 |
Cameroon | $20,173 | 45.51% | $723 | 2022 |
Bulgaria | $19,466 | 22.6% | $3,019 | 2022 |
Iceland | $19,336 | 68.9% | $49,867 | 2022 |
Mozambique | $18,299 | 95.52% | $570 | 2022 |
Nepal | $17,597 | 43.1% | $592 | 2022 |
Laos | $17,117 | 92.36% | $2,305 | 2021 |
Paraguay | $17,005 | 40.76% | $2,281 | 2022 |
Syria | $16,835 | 31.21% | $798 | 2009 |
Latvia | $16,806 | 41% | $8,925 | 2022 |
Libya | $16,161 | 36.39% | $2,582 | 2014 |
Hong Kong | $15,664 | 4.27% | $2,116 | 2022 |
Yemen | $15,549 | 66.03% | $467 | 2022 |
Honduras | $15,475 | 49.09% | $1,503 | 2022 |
Papua New Guinea | $15,250 | 48.75% | $1,294 | 2022 |
Trinidad and Tobago | $14,536 | 50.96% | $10,331 | 2022 |
Jamaica | $13,750 | 77.09% | $5,018 | 2022 |
Azerbaijan | $13,653 | 17.34% | $1,348 | 2022 |
Gabon | $13,314 | 65.82% | $5,687 | 2021 |
Mongolia | $13,091 | 76.35% | $3,839 | 2022 |
Republic of the Congo | $13,088 | 97.76% | $2,243 | 2021 |
Albania | $12,508 | 65.55% | $4,529 | 2022 |
Kuwait | $11,861 | 8.63% | $2,490 | 2021 |
Mauritius | $11,631 | 83.09% | $9,201 | 2022 |
Bahamas | $10,991 | 88.85% | $26,945 | 2022 |
Burkina Faso | $10,935 | 55.37% | $495 | 2021 |
Mali | $9,903 | 51.65% | $438 | 2022 |
Georgia | $9,786 | 39.77% | $2,619 | 2022 |
Armenia | $9,610 | 49.25% | $3,228 | 2022 |
DR Congo | $9,564 | 14.54% | $100 | 2022 |
Cambodia | $9,557 | 35.93% | $604 | 2021 |
Malta | $9,488 | 52.3% | $17,505 | 2022 |
Benin | $9,450 | 54.19% | $726 | 2022 |
Malawi | $9,424 | 75.17% | $474 | 2022 |
Palestine | $9,217 | 49.15% | $1,721 | 2022 |
Namibia | $8,802 | 69.84% | $3,390 | 2022 |
Madagascar | $8,351 | 55.13% | $289 | 2022 |
Niger | $7,661 | 51.34% | $303 | 2021 |
Rwanda | $7,368 | 66.66% | $547 | 2021 |
Barbados | $7,315 | 122.51% | $26,015 | 2022 |
Bosnia and Herzegovina | $7,282 | 29.7% | $2,097 | 2022 |
Maldives | $7,135 | 114.37% | $13,682 | 2022 |
North Macedonia | $7,082 | 52.1% | $3,870 | 2022 |
Estonia | $7,017 | 18.5% | $5,137 | 2022 |
Nicaragua | $6,886 | 43.94% | $1,005 | 2022 |
Chad | $6,763 | 57.36% | $394 | 2021 |
Guinea | $6,567 | 41.45% | $485 | 2021 |
Kyrgyzstan | $5,745 | 49.22% | $863 | 2022 |
Togo | $5,396 | 66.25% | $624 | 2022 |
Equatorial Guinea | $5,166 | 42.11% | $3,161 | 2021 |
Mauritania | $5,050 | 51.05% | $1,094 | 2021 |
Haiti | $4,915 | 23.94% | $429 | 2022 |
Moldova | $4,739 | 32.57% | $1,886 | 2022 |
Turkmenistan | $4,500 | 5.83% | $710 | 2022 |
Montenegro | $4,405 | 72.1% | $7,143 | 2022 |
Fiji | $4,181 | 91.05% | $4,522 | 2022 |
Sierra Leone | $3,819 | 95.78% | $469 | 2022 |
Eritrea | $3,794 | 179.66% | $1,067 | 2020 |
Botswana | $3,725 | 17.98% | $1,439 | 2022 |
Suriname | $3,571 | 119.64% | $5,854 | 2021 |
Tajikistan | $3,419 | 32.59% | $351 | 2022 |
Bhutan | $3,378 | 127.33% | $4,486 | 2022 |
Guyana | $3,311 | 43.21% | $4,115 | 2021 |
South Sudan | $3,116 | 52.5% | $290 | 2021 |
Cape Verde | $3,047 | 147.58% | $5,183 | 2021 |
Burundi | $2,678 | 68.35% | $219 | 2022 |
Eswatini | $2,072 | 42.02% | $1,738 | 2022 |
Belize | $1,892 | 63.38% | $4,281 | 2022 |
Liberia | $1,870 | 53.31% | $360 | 2021 |
Gambia | $1,790 | 82.84% | $678 | 2022 |
Saint Lucia | $1,737 | 74.21% | $9,594 | 2022 |
Antigua and Barbuda | $1,516 | 86.24% | $15,011 | 2022 |
Afghanistan | $1,490 | 7.4% | $45 | 2020 |
Djibouti | $1,481 | 40.44% | $1,478 | 2022 |
Lesotho | $1,476 | 59.93% | $647 | 2022 |
San Marino | $1,370 | 76.69% | $40,506 | 2022 |
Andorra | $1,320 | 39.37% | $16,173 | 2022 |
Central African Republic | $1,230 | 47.61% | $250 | 2021 |
Seychelles | $1,062 | 70.73% | $10,697 | 2021 |
Saint Vincent and the Grenadines | $833 | 87.93% | $7,983 | 2022 |
Grenada | $773 | 63.57% | $6,783 | 2022 |
Dominica | $652 | 98.53% | $9,007 | 2022 |
Saint Kitts and Nevis | $591 | 61.13% | $12,407 | 2022 |
Vanuatu | $484 | 48.02% | $1,603 | 2020 |
Sao Tome and Principe | $413 | 86.66% | $1,887 | 2020 |
Samoa | $364 | 43.7% | $1,820 | 2022 |
Brunei | $343 | 2.06% | $778 | 2022 |
Comoros | $328 | 25.51% | $356 | 2021 |
Solomon Islands | $269 | 16.92% | $380 | 2022 |
Tonga | $223 | 47.55% | $2,107 | 2021 |
Palau | $169 | 68.39% | $9,389 | 2022 |
Micronesia | $63 | 15.49% | $557 | 2021 |
Marshall Islands | $50 | 19.22% | $1,111 | 2022 |
Kiribati | $39 | 17.08% | $304 | 2021 |
Nauru | $36 | 24.79% | $2,873 | 2021 |
Tuvalu | $6 | 10.07% | $558 | 2022 |
showing:
189
rows
What country has the highest national debt?
The United States has the highest national debt. However, Japan has the highest national debt relative to its GDP of any developed economy in the world.
Which 5 countries own the most US debt?
Japan, China, the United Kingdom, Belgium, and Luxembourg own the most US debt, in that order.
Frequently Asked Questions
- General government gross debt - Country Economy
- International Monetary Fund: World Economic Outlook Database
- United Nations: National Accounts Main Aggregates Database
- General Government Gross Debt - International Monetary Fund
- Visualizing the State of Global Debt, by Country - Visual Capitalist
- Country List: Government Debt to GDP - Trading Economics