S&P 500 (TR) (^SP500TR) Stock Historical Prices & Data - Yahoo Finance (2024)

SNP - Delayed Quote USD

11,469.46 -84.99 (-0.74%)

At close: May 29 at 5:01 PM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
May 29, 2024 11,495.11 11,502.39 11,460.27 11,469.46 11,469.46 -
May 28, 2024 11,575.94 11,575.94 11,499.74 11,554.45 11,554.45 -
May 24, 2024 11,500.89 11,566.46 11,494.33 11,551.56 11,551.56 -
May 23, 2024 11,628.68 11,628.93 11,447.26 11,470.98 11,470.98 -
May 22, 2024 11,582.58 11,590.88 11,510.17 11,555.84 11,555.84 -
May 21, 2024 11,537.57 11,593.38 11,535.81 11,587.05 11,587.05 -
May 20, 2024 11,551.78 11,595.20 11,545.86 11,557.84 11,557.84 -
May 17, 2024 11,545.92 11,550.25 11,504.02 11,546.28 11,546.28 -
May 16, 2024 11,560.59 11,594.08 11,530.78 11,532.36 11,532.36 -
May 15, 2024 11,456.35 11,561.46 11,456.35 11,554.04 11,554.04 -
May 14, 2024 11,362.45 11,426.15 11,355.68 11,418.12 11,418.12 -
May 13, 2024 11,386.85 11,395.85 11,339.23 11,361.46 11,361.46 -
May 10, 2024 11,370.16 11,400.98 11,335.96 11,364.04 11,364.04 -
May 9, 2024 11,289.06 11,346.21 11,270.30 11,343.55 11,343.55 -
May 8, 2024 11,243.26 11,293.23 11,237.38 11,283.91 11,283.91 -
May 7, 2024 11,282.86 11,311.08 11,265.13 11,283.96 11,283.96 -
May 6, 2024 11,184.88 11,268.39 11,184.88 11,268.23 11,268.23 -
May 3, 2024 11,141.87 11,177.35 11,095.36 11,152.76 11,152.76 -
May 2, 2024 10,981.57 11,033.26 10,899.45 11,013.91 11,013.91 -
May 1, 2024 10,937.26 11,082.96 10,903.66 10,914.11 10,914.11 -
Apr 30, 2024 11,099.73 11,114.97 10,951.11 10,951.66 10,951.66 -
Apr 29, 2024 11,121.85 11,142.10 11,066.63 11,126.28 11,126.28 -
Apr 26, 2024 11,057.17 11,122.13 11,032.43 11,090.46 11,090.46 -
Apr 25, 2024 10,916.15 10,998.15 10,852.52 10,978.20 10,978.20 -
Apr 24, 2024 11,057.23 11,066.47 10,975.31 11,028.46 11,028.46 -
Apr 23, 2024 10,935.37 11,038.02 10,933.57 11,026.06 11,026.06 -
Apr 22, 2024 10,844.85 10,956.87 10,806.05 10,895.47 10,895.47 -
Apr 19, 2024 10,884.24 10,913.62 10,772.04 10,801.16 10,801.16 -
Apr 18, 2024 10,940.43 10,995.08 10,876.07 10,896.07 10,896.07 -
Apr 17, 2024 11,021.17 11,040.03 10,887.47 10,919.49 10,919.49 -
Apr 16, 2024 11,011.63 11,044.39 10,959.02 10,982.99 10,982.99 -
Apr 15, 2024 11,196.62 11,237.38 10,985.43 11,005.61 11,005.61 -
Apr 12, 2024 11,243.95 11,251.61 11,105.93 11,139.38 11,139.38 -
Apr 11, 2024 11,245.77 11,329.85 11,172.11 11,302.53 11,302.53 -
Apr 10, 2024 11,234.48 11,257.18 11,171.04 11,218.73 11,218.73 -
Apr 9, 2024 11,341.11 11,356.99 11,218.86 11,325.63 11,325.63 -
Apr 8, 2024 11,327.18 11,344.93 11,296.69 11,307.66 11,307.66 -
Apr 5, 2024 11,213.05 11,350.30 11,209.99 11,311.70 11,311.70 -
Apr 4, 2024 11,397.95 11,425.21 11,185.35 11,187.49 11,187.49 -
Apr 3, 2024 11,288.59 11,363.19 11,288.59 11,325.78 11,325.78 -
Apr 2, 2024 11,309.61 11,318.17 11,265.93 11,312.90 11,312.90 -
Apr 1, 2024 11,425.92 11,438.57 11,363.42 11,395.08 11,395.08 -
Mar 28, 2024 11,404.29 11,440.74 11,399.49 11,418.03 11,418.03 -
Mar 27, 2024 11,356.75 11,405.87 11,329.98 11,404.95 11,404.95 -
Mar 26, 2024 11,360.90 11,374.04 11,305.99 11,306.01 11,306.01 -
Mar 25, 2024 11,340.63 11,361.33 11,333.39 11,337.74 11,337.74 -
Mar 22, 2024 11,390.52 11,398.32 11,363.51 11,372.49 11,372.49 -
Mar 21, 2024 11,413.74 11,430.35 11,386.08 11,387.89 11,387.89 -
Mar 20, 2024 11,257.62 11,354.16 11,235.60 11,350.89 11,350.89 -
Mar 19, 2024 11,163.61 11,252.86 11,147.71 11,249.23 11,249.23 -
Mar 18, 2024 11,197.67 11,242.82 11,177.69 11,186.04 11,186.04 -
Mar 15, 2024 11,129.20 11,158.63 11,088.04 11,115.69 11,115.69 -
Mar 14, 2024 11,241.39 11,244.76 11,128.87 11,187.85 11,187.85 -
Mar 13, 2024 11,235.06 11,247.13 11,188.85 11,217.30 11,217.30 -
Mar 12, 2024 11,149.51 11,248.38 11,106.80 11,238.46 11,238.46 -
Mar 11, 2024 11,100.62 11,128.20 11,055.60 11,113.61 11,113.61 -
Mar 8, 2024 11,214.60 11,268.15 11,112.63 11,126.07 11,126.07 -
Mar 7, 2024 11,144.17 11,216.19 11,135.55 11,198.39 11,198.39 -
Mar 6, 2024 11,089.75 11,132.83 11,055.90 11,082.65 11,082.65 -
Mar 5, 2024 11,094.34 11,102.45 10,978.06 11,025.16 11,025.16 -
Mar 4, 2024 11,138.51 11,178.98 11,130.45 11,138.43 11,138.43 -
Mar 1, 2024 11,067.61 11,158.25 11,058.27 11,151.34 11,151.34 -
Feb 29, 2024 11,038.44 11,080.65 10,987.50 11,062.11 11,062.11 -
Feb 28, 2024 10,996.66 11,018.60 10,977.93 11,002.20 11,002.20 -
Feb 27, 2024 11,011.66 11,024.73 10,974.28 11,019.44 11,019.44 -
Feb 26, 2024 11,051.41 11,061.02 10,999.15 11,000.50 11,000.50 -
Feb 23, 2024 11,068.19 11,090.20 11,026.07 11,041.90 11,041.90 -
Feb 22, 2024 10,933.24 11,053.72 10,933.24 11,037.82 11,037.82 -
Feb 21, 2024 10,768.22 10,811.59 10,731.34 10,808.93 10,808.93 -
Feb 20, 2024 10,824.75 10,834.24 10,750.97 10,794.80 10,794.80 -
Feb 16, 2024 10,915.08 10,931.50 10,848.14 10,859.63 10,859.63 -
Feb 15, 2024 10,852.63 10,916.68 10,844.64 10,910.31 10,910.31 -
Feb 14, 2024 10,792.29 10,848.48 10,749.23 10,844.72 10,844.72 -
Feb 13, 2024 10,771.83 10,779.02 10,668.62 10,739.81 10,739.81 -
Feb 12, 2024 10,898.22 10,944.82 10,877.05 10,887.41 10,887.41 -
Feb 9, 2024 10,848.97 10,905.10 10,841.36 10,897.61 10,897.61 -
Feb 8, 2024 10,828.41 10,839.48 10,810.94 10,834.36 10,834.36 -
Feb 7, 2024 10,779.12 10,837.23 10,770.45 10,826.81 10,826.81 -
Feb 6, 2024 10,729.35 10,745.38 10,696.42 10,738.17 10,738.17 -
Feb 5, 2024 10,744.28 10,744.28 10,659.56 10,713.11 10,713.11 -
Feb 2, 2024 10,655.03 10,782.78 10,637.86 10,747.25 10,747.25 -
Feb 1, 2024 10,535.43 10,633.78 10,519.34 10,633.14 10,633.14 -
Jan 31, 2024 10,617.40 10,633.80 10,500.38 10,501.38 10,501.38 -
Jan 30, 2024 10,674.92 10,686.01 10,654.17 10,672.95 10,672.95 -
Jan 29, 2024 10,602.71 10,681.41 10,590.69 10,678.50 10,678.50 -
Jan 26, 2024 10,593.76 10,632.00 10,577.96 10,598.23 10,598.23 -
Jan 25, 2024 10,588.88 10,613.70 10,551.37 10,605.13 10,605.13 -
Jan 24, 2024 10,592.39 10,625.04 10,543.39 10,549.04 10,549.04 -
Jan 23, 2024 10,523.49 10,544.46 10,496.66 10,540.38 10,540.38 -
Jan 22, 2024 10,515.92 10,548.36 10,495.95 10,509.44 10,509.44 -
Jan 19, 2024 10,392.13 10,489.09 10,369.58 10,486.44 10,486.44 -
Jan 18, 2024 10,313.16 10,368.59 10,270.84 10,358.29 10,358.29 -
Jan 17, 2024 10,266.87 10,277.77 10,214.68 10,267.05 10,267.05 -
Jan 16, 2024 10,338.64 10,360.28 10,283.98 10,324.83 10,324.83 -
Jan 12, 2024 10,379.27 10,403.53 10,331.51 10,363.35 10,363.35 -
Jan 11, 2024 10,380.44 10,394.02 10,268.10 10,354.69 10,354.69 -
Jan 10, 2024 10,310.34 10,377.13 10,302.42 10,361.27 10,361.27 -
Jan 9, 2024 10,271.19 10,321.78 10,246.26 10,302.73 10,302.73 -
Jan 8, 2024 10,186.94 10,318.68 10,179.00 10,316.52 10,316.52 -
Jan 5, 2024 10,158.30 10,225.25 10,139.98 10,172.75 10,172.75 -
Jan 4, 2024 10,173.14 10,236.70 10,151.86 10,154.20 10,154.20 -
Jan 3, 2024 10,231.65 10,240.48 10,177.65 10,187.79 10,187.79 -
Jan 2, 2024 10,274.81 10,294.51 10,226.06 10,269.69 10,269.69 -
Dec 29, 2023 10,356.09 10,368.00 10,289.35 10,327.83 10,327.83 -
Dec 28, 2023 10,363.28 10,377.97 10,351.71 10,356.59 10,356.59 -
Dec 27, 2023 10,333.99 10,359.65 10,324.51 10,351.60 10,351.60 -
Dec 26, 2023 10,301.59 10,357.22 10,300.69 10,335.98 10,335.98 -
Dec 22, 2023 10,290.83 10,331.81 10,253.90 10,292.37 10,292.37 -
Dec 21, 2023 10,226.69 10,279.34 10,192.20 10,275.30 10,275.30 -
Dec 20, 2023 10,314.19 10,342.88 10,169.40 10,170.51 10,170.51 -
Dec 19, 2023 10,267.53 10,321.36 10,267.53 10,320.86 10,320.86 -
Dec 18, 2023 10,227.44 10,279.14 10,227.44 10,259.85 10,259.85 -
Dec 15, 2023 10,202.74 10,226.93 10,182.14 10,213.48 10,213.48 -
Dec 14, 2023 10,216.92 10,254.63 10,159.20 10,213.69 10,213.69 -
Dec 13, 2023 10,052.65 10,189.74 10,046.28 10,184.38 10,184.38 -
Dec 12, 2023 9,992.09 10,047.54 9,970.11 10,047.04 10,047.04 -
Dec 11, 2023 9,937.79 10,003.16 9,937.79 10,000.64 10,000.64 -
Dec 8, 2023 9,900.56 9,971.96 9,897.61 9,961.50 9,961.50 -
Dec 7, 2023 9,884.42 9,932.07 9,876.58 9,920.64 9,920.64 -
Dec 6, 2023 9,920.44 9,930.07 9,834.66 9,840.65 9,840.65 -
Dec 5, 2023 9,857.49 9,903.55 9,845.60 9,878.97 9,878.97 -
Dec 4, 2023 9,872.46 9,889.49 9,834.35 9,884.17 9,884.17 -
Dec 1, 2023 9,861.75 9,948.09 9,851.55 9,937.89 9,937.89 -
Nov 30, 2023 9,851.06 9,883.54 9,813.05 9,879.02 9,879.02 -
Nov 29, 2023 9,884.77 9,918.91 9,831.44 9,838.82 9,838.82 -
Nov 28, 2023 9,826.24 9,875.08 9,815.34 9,846.43 9,846.43 -
Nov 27, 2023 9,846.33 9,858.43 9,828.08 9,836.75 9,836.75 -
Nov 24, 2023 9,848.29 9,857.10 9,841.72 9,855.84 9,855.84 -
Nov 22, 2023 9,842.00 9,874.74 9,824.73 9,849.74 9,849.74 -
Nov 21, 2023 9,810.65 9,817.55 9,782.61 9,809.39 9,809.39 -
Nov 20, 2023 9,751.91 9,850.03 9,749.06 9,829.02 9,829.02 -
Nov 17, 2023 9,746.26 9,769.10 9,725.35 9,755.92 9,755.92 -
Nov 16, 2023 9,719.10 9,750.60 9,699.29 9,743.22 9,743.22 -
Nov 15, 2023 9,734.53 9,768.65 9,713.00 9,729.31 9,729.31 -
Nov 14, 2023 9,632.67 9,740.00 9,632.67 9,712.01 9,712.01 -
Nov 13, 2023 9,517.68 9,550.21 9,490.09 9,528.25 9,528.25 -
Nov 10, 2023 9,425.29 9,541.64 9,402.13 9,535.63 9,535.63 -
Nov 9, 2023 9,482.70 9,485.58 9,380.39 9,387.59 9,387.59 -
Nov 8, 2023 9,465.68 9,480.43 9,413.01 9,462.25 9,462.25 -
Nov 7, 2023 9,426.01 9,469.29 9,403.19 9,452.28 9,452.28 -
Nov 6, 2023 9,421.65 9,438.47 9,385.89 9,425.34 9,425.34 -
Nov 3, 2023 9,356.51 9,441.52 9,356.51 9,408.56 9,408.56 -
Nov 2, 2023 9,213.70 9,324.75 9,213.70 9,320.56 9,320.56 -
Nov 1, 2023 9,068.49 9,163.86 9,060.87 9,147.45 9,147.45 -
Oct 31, 2023 9,003.82 9,056.04 8,964.50 9,052.31 9,052.31 -
Oct 30, 2023 8,934.28 9,016.29 8,920.36 8,993.46 8,993.46 -
Oct 27, 2023 8,962.67 8,970.75 8,857.03 8,885.94 8,885.94 -
Oct 26, 2023 9,012.27 9,028.49 8,908.49 8,928.63 8,928.63 -
Oct 25, 2023 9,133.93 9,133.93 9,023.99 9,035.40 9,035.40 -
Oct 24, 2023 9,141.15 9,191.66 9,105.95 9,166.80 9,166.80 -
Oct 23, 2023 9,086.14 9,184.21 9,040.45 9,100.49 9,100.49 -
Oct 20, 2023 9,223.08 9,228.17 9,113.96 9,115.84 9,115.84 -
Oct 19, 2023 9,325.29 9,364.47 9,213.82 9,231.73 9,231.73 -
Oct 18, 2023 9,402.17 9,416.88 9,286.85 9,309.92 9,309.92 -
Oct 17, 2023 9,376.01 9,480.31 9,359.90 9,436.36 9,436.36 -
Oct 16, 2023 9,369.85 9,458.22 9,369.85 9,437.31 9,437.31 -
Oct 13, 2023 9,408.66 9,444.49 9,304.14 9,338.09 9,338.09 -
Oct 12, 2023 9,452.76 9,463.36 9,333.01 9,385.16 9,385.16 -
Oct 11, 2023 9,420.79 9,446.49 9,375.05 9,443.13 9,443.13 -
Oct 10, 2023 9,362.43 9,460.78 9,362.26 9,402.31 9,402.31 -
Oct 9, 2023 9,252.80 9,366.44 9,241.65 9,353.41 9,353.41 -
Oct 6, 2023 9,135.83 9,328.22 9,103.30 9,294.82 9,294.82 -
Oct 5, 2023 9,187.24 9,203.90 9,115.37 9,184.81 9,184.81 -
Oct 4, 2023 9,130.62 9,205.37 9,102.08 9,195.14 9,195.14 -
Oct 3, 2023 9,208.03 9,232.15 9,093.28 9,121.14 9,121.14 -
Oct 2, 2023 9,239.16 9,273.38 9,187.22 9,247.51 9,247.51 -
Sep 29, 2023 9,333.26 9,343.39 9,218.38 9,246.74 9,246.74 -
Sep 28, 2023 9,206.76 9,309.17 9,195.61 9,271.55 9,271.55 -
Sep 27, 2023 9,233.53 9,253.89 9,138.74 9,216.02 9,216.02 -
Sep 26, 2023 9,298.56 9,298.84 9,197.58 9,213.72 9,213.72 -
Sep 25, 2023 9,293.07 9,352.80 9,276.72 9,350.90 9,350.90 -
Sep 22, 2023 9,360.05 9,393.70 9,305.67 9,313.30 9,313.30 -
Sep 21, 2023 9,430.20 9,432.86 9,333.17 9,334.59 9,334.59 -
Sep 20, 2023 9,599.01 9,616.41 9,488.48 9,489.92 9,489.92 -
Sep 19, 2023 9,582.41 9,590.62 9,520.38 9,579.27 9,579.27 -
Sep 18, 2023 9,581.82 9,627.56 9,575.37 9,599.93 9,599.93 -
Sep 15, 2023 9,695.61 9,695.61 9,586.27 9,592.86 9,592.86 -
Sep 14, 2023 9,673.23 9,725.39 9,653.90 9,710.54 9,710.54 -
Sep 13, 2023 9,616.35 9,652.29 9,596.67 9,626.68 9,626.68 -
Sep 12, 2023 9,639.15 9,668.79 9,603.79 9,614.66 9,614.66 -
Sep 11, 2023 9,655.38 9,676.48 9,627.38 9,669.36 9,669.36 -
Sep 8, 2023 9,591.44 9,639.11 9,585.23 9,604.77 9,604.77 -
Sep 7, 2023 9,554.67 9,604.12 9,546.30 9,590.40 9,590.40 -
Sep 6, 2023 9,673.55 9,673.55 9,570.21 9,619.98 9,619.98 -
Sep 5, 2023 9,715.75 9,724.64 9,685.50 9,687.26 9,687.26 -
Sep 1, 2023 9,759.60 9,782.23 9,696.71 9,727.64 9,727.64 -
Aug 31, 2023 9,729.81 9,762.66 9,709.17 9,709.68 9,709.68 -
Aug 30, 2023 9,691.68 9,737.50 9,677.15 9,722.96 9,722.96 -
Aug 29, 2023 9,544.53 9,689.41 9,543.20 9,684.22 9,684.22 -
Aug 28, 2023 9,529.77 9,557.82 9,506.36 9,545.44 9,545.44 -
Aug 25, 2023 9,450.75 9,512.94 9,379.77 9,485.89 9,485.89 -
Aug 24, 2023 9,591.21 9,597.80 9,420.79 9,421.47 9,421.47 -
Aug 23, 2023 9,464.53 9,565.17 9,464.53 9,549.73 9,549.73 -
Aug 22, 2023 9,505.04 9,511.51 9,435.11 9,445.22 9,445.22 -
Aug 21, 2023 9,429.43 9,487.59 9,386.44 9,471.39 9,471.39 -
Aug 18, 2023 9,353.05 9,432.46 9,333.96 9,406.50 9,406.50 -
Aug 17, 2023 9,506.18 9,516.60 9,395.62 9,407.27 9,407.27 -
Aug 16, 2023 9,541.93 9,576.69 9,477.74 9,478.54 9,478.54 -
Aug 15, 2023 9,637.39 9,637.39 9,536.98 9,549.17 9,549.17 -
Aug 14, 2023 9,591.31 9,659.95 9,581.21 9,659.26 9,659.26 -
Aug 11, 2023 9,574.69 9,629.04 9,560.83 9,603.45 9,603.45 -
Aug 10, 2023 9,651.77 9,736.95 9,588.88 9,612.36 9,612.36 -
Aug 9, 2023 9,681.54 9,682.45 9,595.44 9,608.73 9,608.73 -
Aug 8, 2023 9,673.10 9,684.41 9,600.93 9,676.00 9,676.00 -
Aug 7, 2023 9,659.14 9,719.84 9,658.22 9,716.91 9,716.91 -
Aug 4, 2023 9,707.01 9,763.65 9,622.75 9,629.77 9,629.77 -
Aug 3, 2023 9,663.99 9,718.00 9,645.36 9,680.36 9,680.36 -
Aug 2, 2023 9,785.33 9,785.33 9,688.79 9,704.63 9,704.63 -
Aug 1, 2023 9,845.22 9,857.56 9,821.14 9,840.71 9,840.71 -
Jul 31, 2023 9,857.87 9,878.08 9,832.82 9,866.77 9,866.77 -
Jul 28, 2023 9,816.58 9,869.01 9,812.91 9,852.01 9,852.01 -
Jul 27, 2023 9,885.51 9,904.29 9,736.66 9,754.72 9,754.72 -
Jul 26, 2023 9,800.35 9,850.08 9,776.20 9,817.11 9,817.11 -
Jul 25, 2023 9,792.12 9,846.77 9,786.23 9,818.49 9,818.49 -
Jul 24, 2023 9,766.57 9,809.60 9,762.54 9,790.76 9,790.76 -
Jul 21, 2023 9,780.98 9,791.34 9,750.34 9,751.26 9,751.26 -
Jul 20, 2023 9,790.04 9,811.92 9,732.84 9,748.10 9,748.10 -
Jul 19, 2023 9,809.48 9,839.05 9,795.75 9,813.46 9,813.46 -
Jul 18, 2023 9,718.86 9,805.91 9,704.05 9,790.20 9,790.20 -
Jul 17, 2023 9,691.08 9,742.65 9,683.01 9,721.03 9,721.03 -
Jul 14, 2023 9,703.44 9,731.66 9,671.32 9,683.69 9,683.69 -
Jul 13, 2023 9,653.45 9,708.93 9,648.94 9,693.30 9,693.30 -
Jul 12, 2023 9,601.27 9,645.29 9,591.99 9,610.87 9,610.87 -
Jul 11, 2023 9,489.00 9,549.10 9,474.11 9,539.95 9,539.95 -
Jul 10, 2023 9,443.04 9,482.30 9,434.02 9,475.90 9,475.90 -
Jul 7, 2023 9,465.11 9,542.10 9,449.77 9,453.10 9,453.10 -
Jul 6, 2023 9,502.42 9,502.42 9,421.74 9,478.73 9,478.73 -
Jul 5, 2023 9,543.41 9,569.24 9,532.73 9,553.69 9,553.69 -
Jul 3, 2023 9,560.37 9,572.95 9,542.76 9,571.35 9,571.35 -
Jun 30, 2023 9,499.66 9,577.07 9,499.66 9,559.67 9,559.67 -
Jun 29, 2023 9,397.29 9,447.54 9,391.26 9,443.46 9,443.46 -
Jun 28, 2023 9,380.14 9,429.07 9,364.95 9,400.30 9,400.30 -
Jun 27, 2023 9,315.47 9,416.53 9,310.40 9,403.62 9,403.62 -
Jun 26, 2023 9,331.52 9,368.51 9,295.73 9,297.12 9,297.12 -
Jun 23, 2023 9,351.37 9,377.85 9,324.09 9,338.84 9,338.84 -
Jun 22, 2023 9,353.95 9,411.56 9,346.65 9,410.83 9,410.83 -
Jun 21, 2023 9,405.96 9,419.18 9,363.29 9,375.21 9,375.21 -
Jun 20, 2023 9,439.91 9,448.52 9,378.63 9,424.02 9,424.02 -
Jun 16, 2023 9,536.14 9,549.20 9,464.85 9,468.81 9,468.81 -
Jun 15, 2023 9,373.61 9,531.96 9,368.58 9,503.53 9,503.53 -
Jun 14, 2023 9,374.02 9,428.71 9,313.27 9,387.54 9,387.54 -
Jun 13, 2023 9,342.46 9,391.15 9,335.45 9,377.65 9,377.65 -
Jun 12, 2023 9,247.01 9,314.95 9,238.64 9,312.72 9,312.72 -
Jun 9, 2023 9,239.63 9,277.62 9,211.53 9,226.70 9,226.70 -
Jun 8, 2023 9,161.71 9,224.04 9,145.35 9,215.86 9,215.86 -
Jun 7, 2023 9,196.66 9,226.09 9,150.59 9,158.14 9,158.14 -
Jun 6, 2023 9,166.08 9,202.45 9,148.44 9,192.91 9,192.91 -
Jun 5, 2023 9,190.82 9,225.70 9,156.32 9,171.09 9,171.09 -
Jun 2, 2023 9,100.60 9,207.00 9,100.60 9,189.34 9,189.34 -
Jun 1, 2023 8,975.67 9,081.40 8,951.25 9,057.17 9,057.17 -
May 31, 2023 8,990.57 9,000.53 8,937.83 8,967.16 8,967.16 -
May 30, 2023 9,065.83 9,075.07 8,991.85 9,020.39 9,020.39 -

Related Tickers

^GSPC S&P 500

5,266.95

-0.74%

^DJI Dow Jones Industrial Average

38,441.54

-1.06%

^IXIC NASDAQ Composite

16,920.58

-0.58%

^XAX NYSE AMEX COMPOSITE INDEX

4,898.26

-1.62%

^BUK100P Cboe UK 100

818.61

+0.27%

^RUT Russell 2000

2,036.19

-1.48%

^VIX CBOE Volatility Index

14.42

+0.98%

^FTSE FTSE 100

8,204.62

+0.26%

^GDAXI DAX PERFORMANCE-INDEX

18,477.68

+0.02%

^FCHI CAC 40

7,949.18

+0.18%

^STOXX50E ESTX 50 PR.EUR

4,967.29

+0.08%

^N100 Euronext 100 Index

1,528.20

+0.05%

^BFX BEL 20

3,916.39

-0.16%

2,222.51

-0.19%

^N225 Nikkei 225

38,054.13

-1.30%

^HSI HANG SENG INDEX

18,230.19

-1.34%

000001.SS SSE Composite Index

3,091.68

-0.62%

399001.SZ Shenzhen Index

9,384.72

-0.32%

^STI STI Index

3,323.38

+0.01%

^AXJO S&P/ASX 200

7,628.20

-0.49%

^AORD ALL ORDINARIES

7,895.90

-0.50%

^BSESN S&P BSE SENSEX

73,885.60

-0.83%

^JKSE IDX COMPOSITE

7,034.14

-1.49%

^KLSE FTSE Bursa Malaysia KLCI

1,604.26

-0.07%

^NZ50 S&P/NZX 50 INDEX GROSS ( GROSS

11,557.21

-1.04%

^KS11 KOSPI Composite Index

2,635.44

-1.56%

^TWII TSEC weighted index

21,364.48

-1.38%

^GSPTSE S&P/TSX Composite index

21,897.98

-1.65%

^BVSP IBOVESPA

122,707.28

-0.87%

^MXX IPC MEXICO

55,212.64

+0.05%

^IPSA S&P/CLX IPSA

5,058.88

0.00%

^MERV MERVAL

38,390.84

+0.61%

^TA125.TA TA-125

1,979.69

-0.51%

^CASE30 EGX 30 Price Return Index

26,922.80

-0.62%

^JN0U.JO Top 40 USD Net TRI Index

4,066.51

-4.15%

S&P 500 (TR) (^SP500TR) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

What is the difference between S&P 500 and S&P 500 TR? ›

The S&P 500 Total Return Index (SPTR) is one example of a total return index. The SPTR is different from the standard S&P Index (SPX), which does not include dividend gains.

How to download S&P 500 historical data from Yahoo Finance? ›

Download historical data in Yahoo Finance
  1. Go to Yahoo Finance.
  2. Enter a quote into the search field.
  3. Select a quote in the search results to view it.
  4. Click Historical Data.
  5. Select a Time Period, data to Show, and Frequency.
  6. Quote data will refresh automatically.
  7. To use the data offline, click Download.

What is the TSR of the S&P 500? ›

S&P 500 Annual Total Return is at 26.29%, compared to -18.11% last year.

What is the 10 year return of the S&P 500? ›

S&P 500 10 Year Return (I:SP50010Y)

S&P 500 10 Year Return is at 174.4%, compared to 167.3% last month and 156.3% last year. This is higher than the long term average of 114.8%.

How do I invest in the S&P 500 TR? ›

The S&P 500 is a stock market index composed of about 500 publicly traded companies. You cannot directly invest in the index itself. You can buy individual stocks of companies in the S&P 500, or buy an S&P 500 index fund or ETF.

Should I invest in Total market or S&P 500? ›

You can't go wrong with either the Vanguard Total Stock Market ETF or the Vanguard S&P 500 ETF. Both offer very low expense ratios and turnover rates, and the difference in their tracking errors is negligible. The overlap in their holdings ensures that you'll get very similar returns going forward.

Is Yahoo Finance historical data accurate? ›

Yahoo Finance does not maintain data on its own. It passes on data from other sources, most of which are considered highly reliable. Go to a company page on YF and scroll all the way to the bottom. On the right you will see a link for “Data Disclaimer”.

Where can I get historical stock prices for free? ›

Internet Sources for Historical Market & Stock Data
  • Yahoo! Finance - Historical Prices. ...
  • Dow Jones Industrial Averages. Historical and current performance data. ...
  • S&P Indices. Historical performance data.
  • IPL Newspaper Collection. ...
  • Securities Industry and Financial Markets Association. ...
  • FINRA: Market Data Center.
Apr 15, 2024

Does the S&P 500 pay dividends? ›

The S&P 500 is an index, so it does not pay dividends; however, there are mutual funds and exchange-traded funds (ETFs) that track the index, which you can invest in. If the companies in these funds pay dividends, you'll receive yours based on how many shares of the funds you hold.

What does TSR mean in stocks? ›

Total shareholder return (TSR) (or simply total return) is a measure of the performance of different companies' stocks and shares over time. It combines share price appreciation and dividends paid to show the total return to the shareholder expressed as an annualized percentage.

Does TSR include dividends? ›

Calculating Total Shareholder Return (TSR)

The equity rate of return for a stock over one year is simply the change in stock price from the beginning of the year to the end of the year plus any dividends the company paid.

What is a good return on investment over 5 years? ›

General ROI: A positive ROI is generally considered good, with a normal ROI of 5-7% often seen as a reasonable expectation. However, a strong general ROI is something greater than 10%. Return on Stocks: On average, a ROI of 7% after inflation is often considered good, based on the historical returns of the market.

Does 401k double every 7 years? ›

One of those tools is known as the Rule 72. For example, let's say you have saved $50,000 and your 401(k) holdings historically has a rate of return of 8%. 72 divided by 8 equals 9 years until your investment is estimated to double to $100,000.

What is the average return of the S&P 500 in the last 20 years? ›

Average returns
PeriodAverage annualised returnTotal return
Last year26.2%26.2%
Last 5 years16.4%114.0%
Last 10 years15.3%314.1%
Last 20 years10.8%684.6%

What does S&P 500 TR USD mean? ›

S&P 500 TR is the Standard & Poor's index calculated on a total return basis. Widely regarded as the benchmark gauge of the U.S. equities market, this index includes a representative sample of 500 leading companies in leading industries of the U.S. economy.

Is the S&P 500 equal weight ETF better than the S&P 500? ›

The S&P 500, which is market-cap weighted, is about 26% more expensive than its average valuation of 16.2x back since 2009, while the S&P 500 equal weight is only 5% more expensive. From a valuation perspective, there may be more room to run for a broader set of stocks.

What is difference between S&P 500 and S&P 500 ETF? ›

The SPDR S&P 500 ETF Trust (SPY), also known as SPY, is an exchange-traded fund that tracks the performance of the S&P 500 index. The S&P 500 is a stock market index that measures the performance of 500 large cap publicly traded companies in the United States.

What is the difference between NR and TR index? ›

NR - means Net Return. Net Return indices include dividends after the deduction of withholding taxes. TR - means Total Return.

Top Articles
Latest Posts
Article information

Author: Lilliana Bartoletti

Last Updated:

Views: 6702

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Lilliana Bartoletti

Birthday: 1999-11-18

Address: 58866 Tricia Spurs, North Melvinberg, HI 91346-3774

Phone: +50616620367928

Job: Real-Estate Liaison

Hobby: Graffiti, Astronomy, Handball, Magic, Origami, Fashion, Foreign language learning

Introduction: My name is Lilliana Bartoletti, I am a adventurous, pleasant, shiny, beautiful, handsome, zealous, tasty person who loves writing and wants to share my knowledge and understanding with you.